The Port of Dover is the UK's busiest international ferry port, handling over 10 million passengers a year. Located at Eastern Docks on the Kent coast, approximately 70 miles from London, it operates 24 hours a day, 364 days a year, with a ferry departing on average every 30 minutes. Three operators run services from Dover to Calais and Dunkirk, serving both vehicle passengers and foot passengers. The port is well connected by road, rail, and bus, making it accessible from across the UK and beyond.
Timetable
| Departs | Arrives | Duration | Stops |
|---|---|---|---|
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h |
| Departs | Arrives | Duration | Stops |
|---|---|---|---|
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h |
| Departs | Arrives | Duration | Stops |
|---|---|---|---|
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h |
| Departs | Arrives | Duration | Stops |
|---|---|---|---|
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h |
| Departs | Arrives | Duration | Stops |
|---|---|---|---|
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h |
| Departs | Arrives | Duration | Stops |
|---|---|---|---|
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h |
| Departs | Arrives | Duration | Stops |
|---|---|---|---|
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h | ||
Dunkerque Port (Dunkirk) | 2h |
Location
Popular Ferry Routes
Ferry Operators
Port facilities
The Eastern Docks terminal has two main passenger areas. The main Passenger Terminal building serves foot passengers and includes Costa Coffee, Port Reception, a Border Force counter, and public toilets.
The Passenger Services Building West, located between Berths 7 and 8, offers a wider range of facilities:
Burger King and Costa Coffee
WHSmith
Currency exchange and ATM
Free Wi-Fi
Massage chairs and a games room
Dog exercise area outside the building
Public toilets, including unisex accessible facilities
There are two dedicated dog exercise areas at the port: one between Berths 2 and 3, and one next to the Passenger Services Building West.
The port is fully accessible. Induction loops are available in the main terminal buildings for passengers using hearing aids. Wheelchair-friendly ramps are fitted throughout all split-level buildings, and unisex accessible toilets are available across the terminal. Port Reception staff are trained in deaf awareness. Passengers requiring special assistance should contact their ferry operator at least 48 hours before travel.
There is no on-site parking at the port. Independent parking operators are available nearby and offer shuttle transfers to the terminal, including wheelchair-accessible vehicles on request.
Getting to the port
By car: From London and the south-east, take the M20, which merges into the A20 at Folkestone. Continue on the A20 to the Eastern Docks roundabout and take the first left to enter the terminal. From the M2, stay on the road as it becomes the A2 at Faversham. Continue to the Eastern Docks roundabout and turn right into the terminal.
By train: Dover Priory is the nearest station, served by High Speed 1 (HS1) services from London in just over one hour. The station is around one mile from the ferry terminal, approximately a 25-minute walk.
By bus: The number 66 bus runs from Dover Priory station to Eastern Docks in around 30 minutes.
By taxi: A taxi rank operates outside the Passenger Terminal building. Additional ranks are located at Dover Priory station.
By air: Gatwick Airport is the nearest major airport, approximately 78 miles away, around 1 hour 20 minutes by road via the M20 and M25.
