Karya Bahari Ferry Tickets
Karya Bahari is a renowned ferry company that has been serving passengers for many years. Karya Bahari is known for its reliable service and extensive network to and from Bangsal harbour.
Founded with the mission to provide safe and comfortable sea travel, Karya Bahari has grown to become a trusted name in the fast boat industry. The company prides itself on its modern fleet and commitment to customer satisfaction.
Karya Bahari operates between Bangsal harbour and the 3 Gili Islands, ensuring that passengers can easily book tickets from Bangsal to Gili Air, Bangsal to Gili Meno and from Bangsal to Gili Trawangan. Karya Bahari offers convenient schedules and competitive prices.
To find the best routes and book your Karya Bahari ferry tickets, use the search box on our website. Viaferry makes it easy to compare prices, check availability, and secure your tickets in just a few clicks.
Experience the comfort and reliability of Karya Bahari ferries. Start your journey with Viaferry today!
Bangsal - Gili Air - Gili Meno - Gili T - Gili Air - Bangsal
No departures on this day
Bangsal - Gili Air - Gili Meno - Gili Trawangan - Gili Meno - Gili Air - Bangsal
09:00 departure
· Karya Bahari 01| Stop | Arrives | Departs |
|---|---|---|
| Bangsal Harbour | — | 09:00 |
| Gili Air Harbour | 09:03 | 09:05 |
| Gili Meno Harbour | 09:10 | 09:15 |
| Gili Trawangan Harbour | 09:30 | 09:45 |
| Gili Meno Harbour | 09:55 | 10:00 |
| Gili Air Harbour | 10:05 | 10:10 |
| Bangsal Harbour | 10:15 | — |
10:00 departure
· Karya Bahari 02| Stop | Arrives | Departs |
|---|---|---|
| Bangsal Harbour | — | 10:00 |
| Gili Air Harbour | 10:03 | 10:05 |
| Gili Meno Harbour | 10:10 | 10:15 |
| Gili Trawangan Harbour | 10:30 | 11:00 |
| Gili Meno Harbour | 11:05 | 11:10 |
| Gili Air Harbour | 11:15 | 11:20 |
| Bangsal Harbour | 11:25 | — |
11:00 departure
· Karya Bahari 01| Stop | Arrives | Departs |
|---|---|---|
| Bangsal Harbour | — | 11:00 |
| Gili Air Harbour | 11:03 | 11:05 |
| Gili Meno Harbour | 11:10 | 11:15 |
| Gili Trawangan Harbour | 11:30 | 12:00 |
| Gili Meno Harbour | 12:05 | 12:10 |
| Gili Air Harbour | 12:15 | 12:20 |
| Bangsal Harbour | 12:25 | — |
12:00 departure
· Karya Bahari 02| Stop | Arrives | Departs |
|---|---|---|
| Bangsal Harbour | — | 12:00 |
| Gili Air Harbour | 12:03 | 12:05 |
| Gili Meno Harbour | 12:10 | 12:15 |
| Gili Trawangan Harbour | 12:30 | 13:00 |
| Gili Meno Harbour | 13:05 | 13:10 |
| Gili Air Harbour | 13:15 | 13:20 |
| Bangsal Harbour | 13:25 | — |
13:00 departure
· Karya Bahari 01| Stop | Arrives | Departs |
|---|---|---|
| Bangsal Harbour | — | 13:00 |
| Gili Air Harbour | 13:03 | 13:05 |
| Gili Meno Harbour | 13:10 | 13:15 |
| Gili Trawangan Harbour | 13:30 | 14:00 |
| Gili Meno Harbour | 14:05 | 14:10 |
| Gili Air Harbour | 14:15 | 14:20 |
| Bangsal Harbour | 14:25 | — |
14:00 departure
· Karya Bahari 02| Stop | Arrives | Departs |
|---|---|---|
| Bangsal Harbour | — | 14:00 |
| Gili Air Harbour | 14:03 | 14:05 |
| Gili Meno Harbour | 14:10 | 14:15 |
| Gili Trawangan Harbour | 14:30 | 15:00 |
| Gili Meno Harbour | 15:05 | 15:10 |
| Gili Air Harbour | 15:15 | 15:20 |
| Bangsal Harbour | 15:25 | — |
15:00 departure
· Karya Bahari 01| Stop | Arrives | Departs |
|---|---|---|
| Bangsal Harbour | — | 15:00 |
| Gili Air Harbour | 15:03 | 15:05 |
| Gili Meno Harbour | 15:10 | 15:15 |
| Gili Trawangan Harbour | 15:30 | 16:00 |
| Gili Meno Harbour | 16:05 | 16:10 |
| Gili Air Harbour | 16:15 | 16:20 |
| Bangsal Harbour | 16:25 | — |
16:00 departure
· Karya Bahari 02| Stop | Arrives | Departs |
|---|---|---|
| Bangsal Harbour | — | 16:00 |
| Gili Air Harbour | 16:03 | 16:05 |
| Gili Meno Harbour | 16:10 | 16:15 |
| Gili Trawangan Harbour | 16:30 | 17:00 |
| Gili Meno Harbour | 17:05 | 17:10 |
| Gili Air Harbour | 17:15 | 17:20 |
| Bangsal Harbour | 17:25 | — |
Our fleet
Karya Bahari 01
The boat is equipped with essential facilities, including a toilet, life jackets for 90 persons, and two life raft units with a capacity of 50 persons each.
It is powered by four Yamaha engines, each generating 250 HP, enabling it to cruise comfortably at 28 knots.
Additionally, the boat is equipped with GPS plotters, Furuno depth sounders, and ICOM VHK radios.
Karya Bahari 02
The boat offers essential amenities like a restroom and enough life jackets for 90 passengers, along with two life raft units, each designed to hold up to 50 people, ensuring both safety and comfort.
Propelled by four Yamaha engines, each generating 250 HP, the vessel cruises comfortably at 28 knots, providing a smooth and enjoyable ride.
The vessel is equipped with GPS plotters, Furuno depth sounders, and ICOM VHK radios, enhancing safety and navigation capabilities.
Popular ferry routes
Ports & departure points
- Bangsal HarbourBangsal Harbour, Jl. Bangsal Baru, Pemenang Bar., Kec. Pemenang, Kabupaten Lombok Utara, Nusa Tenggara Bar. 83352, IndonesiaIDN
- Gili Air HarbourGili Air Harbour, Jl. Pantai, Gili Indah, Kec. Pemenang, Kabupaten Lombok Utara, Nusa Tenggara Bar. 83352IDN
- Gili Meno HarbourGili Meno Harbour, Gili Meno Island, Gili Indah, Kec. Pemenang, Kabupaten Lombok Utara, Nusa Tenggara Bar. 83352, IndonesiaIDN
- Gili Trawangan HarbourGili Trawangan Harbour, Jalan Raya Gili Trawangan, Gili Indah, Pemenang, Kabupaten Lombok Utara, Nusa Tenggara Barat 83352IDN